| Home | About Us | Diary | Contacts Us | Gallery | Guest Book |
| Date | Host | Ticket Req'd? | Venue | Bar? | Who's Appearing |
| Jan 20th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Eddy Falcon |
| Jan 28th Sat | Barnstaple Rock 'n' Roll Club | No | Cedars Hotel, Barnstaple | Yes | Band: The Rat Pack |
| Feb 4th Sat | Newton Abbot Rock 'n' Roll Club | No | Forde Hall, Newton Abbot | Yes | DJ: Dave's 55 Jive |
| Feb 11th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: TBA |
| Feb 17th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Plymouth Rollin' Rock |
| Feb 25th Fri | Barnstaple Rock 'n' Roll Club | No | Cedars Hotel, Barnstaple | Yes | Band: The Tail Lights |
| Mar 3rd Sat | Newton Abbot Rock 'n' Roll Club | Yes | Forde Hall, Newton Abbot | Yes | Band: The Greggi G Band |
| Mar 9th Fri | Western Union Jive Club Band Night | Yes | Tavistock Town Hall | Yes | Band: Linda Gail Lewis & Some Like
It Hot DJ: Jivin' Johnny |
| Mar 23rd Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Guest DJ from the Ace Cafe London |
| Mar 23/24/25 | Ladram Bay Weekender | Yes | Ladram Bay, Exmouth | Yes | Weekender |
| Mar 23/24/25 | Barnstaple Rock 'n' Roll Club Weekender | Yes | Woolacombe Bay Holiday Park | Yes | Various Band & DJs |
| Mar 31st Sat | Bude Jive Club | Yes | Bullers Arms, Marhamchurch | Yes | Band: TBA |
| Apr 14th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: Dave's 55 Jive |
| Apr 20th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Eddy Falcon |
| Apr 28th Sat | Western Union Jive Club Opening Night, Plymouth | Yes | Woolwell Community Centre | Yes | Band: Joey & The Jivers DJ: Dancin' Dave |
| May 5th Sat | Newton Abbot Rock 'n' Roll Club | Yes | Forde Hall, Newton Abbot | Yes | Band: Midnight Cruisers |
| May 5th Sat | Agaton Social Club | No | Agaton Social Club, Plymouth | Yes | Band: Colin Paul (solo act) |
| May 12th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: TBA |
| May 18th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Plymouth Rollin' Rock |
| May 26th Sat | Western Union Jive Club | No | Lamerton Community Centre | No | DJ: Dave's 55 Jive |
| Jun 2nd Sat | Bude Jive Club | Yes | Parkhouse Centre, Bude | Yes | Band: Company B |
| Jun 9th Sat | Western Union Jive Club Band Night | Yes | Tavistock Town Hall | Yes | Band: The Kingcats DJ: Alan's Rock 'n' Roll |
| Jun 22nd Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Jivin' Johnny |
| Jun 23rd Sat | Western Union Jive Club | No | Lamerton Community Centre | No | DJ: Jivin' Johnny |
| Jly 14th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: Dave's 55 Jive |
| Jly 21st Sat | Bude Jive Club | Yes | Bullers Arms, Marhamchurch | Yes | Band: The Atlantics |
| Jly 27th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Eddy Falcon |
| Jly 28th Sat | Western Union Jive Club Band Night | Yes | Woolwell Community Centre | Yes | Band 1: 59 Ford Band 2: Yorkie |
| Aug 4th Sat | Newton Abbot Rock 'n' Roll Club | No | Forde Hall, Newton Abbot | Yes | DJ: TBA |
| Aug 4th Sat | Agaton Social Club | No | Agaton Social Club, Plymouth | Yes | Band: Rockola |
| Aug 11th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: Jivin' Johnny |
| Aug 18th Sat | Bude Jive Club | Yes | Parkhouse Centre, Bude | Yes | Band: Downtown Daddyos |
| Aug 24th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Plymouth Rollin' Rock |
| Aug 25th Sat | Western Union Jive Club | No | Lamerton Community Centre | No | DJ: Alan's Rock 'n' Roll |
| Sep 1st Sat | Newton Abbot Rock 'n' Roll Club | Yes | Forde Hall, Newton Abbot | Yes | Band: Glen Darren & The Krew Kats |
| Sep 8th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: Dave's 55 Jive |
| Sep 15th Sat | Western Union Jive Club Band Night (provisional) | Yes | Woolwell Community Centre | Yes | Band: The Greggi G Band DJ: Jivin' Johnny |
| Sep 21st Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Jivin' Johnny |
| Sep 22nd Sat | Western Union Jive Club | No | Lamerton Community Centre | No | DJ: Dancin' Dave |
| Oct 6th Sat | Newton Abbot Rock 'n' Roll Club | No | Forde Hall, Newton Abbot | Yes | DJ: Dave's 55 Jive |
| Oct 13th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: Alan's Rock 'n' Roll |
| Oct 19th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Eddy Falcon |
| Oct 20th Sat | Bude Jive Club | Yes | Parkhouse Centre, Bude | Yes | Band: The Jiveholics |
| Oct 27th Sat | Western Union Jive Club Band Night | Yes | Tavistock Town Hall | Yes | Band: This Little Girl and The
Dillicats DJ: Dave's 55 Jive |
| Nov 3rd Sat | Newton Abbot Rock 'n' Roll Club | Yes | Forde Hall, Newton Abbot | Yes | Band: Rattle Shakin' Daddies |
| Nov 2/3/4 | Barnstaple Rock 'n' Roll Club Weekender | Yes | Woolacombe Bay Holiday Park | Yes | Various Band & DJs |
| Nov 10th Sat | Western Union Jive Club | No | St Dominick Parish Hall | No | DJ: TBA |
| Nov 16th Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Jivin' Johnny |
| Nov 24th Sat | Western Union Jive Club | No | Lamerton Community Centre | No | DJ: Alan's Rock 'n' Roll |
| Dec 8th Sat | Western Union Jive Club Christmas Party | Yes | St Dominick Parish Hall | No | DJ: Dave's 55 Jive |
| Dec 15th Sat | Newton Abbot Rock 'n' Roll Club Xmas Special | Yes | Forde Hall, Newton Abbot | Yes | Band: Surprise! Surprise! |
| Dec 21st Fri | Exeter Rock 'n' Roll | No | St Thomas Cricket Club, Marsh Barton | Yes | DJ: Eddy Falcon |
| Dec 31st Mon | Western Union Jive Club New Year's Eve | No | St Dominick Parish Hall | No | DJ: Jivin' Johnny |